Pricing & Plans
Plans and Features
Compare tiers side by side—domain limits, bulk tools, API access, reminders, and support—then pick the plan that fits your portfolio.
- 4 plan tiers
- Free to start
- Upgrade anytime
Compare plans and features
Every plan includes core domain tracking and DNS verification. Higher tiers unlock bulk import, API connections, and advanced support.
| Free | Freelancer | Company | Agency | |
|---|---|---|---|---|
|
|
|
|
|
| Domain Management | ||||
| Number of Domains | 1 | 25 | 100 | Unlimited |
| Folders | ||||
| Domain Tools | ||||
| Bulk Management | ||||
| Browser Push Notifications | ||||
| Email Reminders | ||||
| Text Reminders | ||||
| Phone Reminders | ||||
| Business Management | ||||
| Affiliates | ||||
| Sub Accounts | ||||
| Platform | ||||
| API Access | ||||
| Priority Support | ||||
| Pricing | ||||
| Monthly | Free | $10 | $30 | $80 |
| Yearly | Free | $100 | $300 | $800 |
| Lifetime | Free | $300 | $900 | $2,400 |
| Choose Free | Choose Freelancer | Choose Company | Choose Agency | |
Ready to get started?
Create a free account in minutes, add your domains, and upgrade when you need bulk tools or API access.